Pools
Provide liquidity and earn feesVolume (1D)
$19,713
TVL (Total Value Locked)
$65,409
All Pools
My Pools
Degen Mode
Pool Name | Volume (24H) | Liquidity | Fees (24H) | APR |
|---|---|---|---|---|
MAS - USDC.e 0.20%V2 Rewards | $9.26K | $8.41K | $18.61 | 1793.00%🔥 |
WBTC.e - USDC.e 0.15%V2 Rewards | $5.8K | $21.91K | $10.72 | 35.24%🔥 |
WETH.e - MAS 0.15%V2 Rewards | $3.01K | $2.94K | $4.6 | 836.78%🔥 |
USDT.b - USDC.e 0.01%V2 Rewards | $590 | $5.07K | $0.12 | 10.66%🔥 |
WETH.b - WETH.e 0.01%V2 Rewards | $461 | $4.35K | $0.09 | 11.52%🔥 |
DUSA - MAS 0.20%V2 Rewards | $48 | $5.48K | $0.1 | 283.27%🔥 |
PUR - MAS 1.00%V2 Rewards | $8 | $1.82K | $0.08 | 86.33%🔥 |
PUR - USDC.e 0.50%V2 Rewards | $8 | $455.12 | $0.04 | 427.10%🔥 |
DAI.e - USDC.e 0.01%V2 | $0 | $0 | $0 | 0.00% |
POM - MAS 1.00%V2 | $0 | $5.24 | $0 | 0.00% |
FPOM - MAS 1.00%V2 | $0 | $852.62 | $0 | 0.00% |






