Pools
Provide liquidity and earn feesVolume (1D)
$4,561
TVL (Total Value Locked)
$42,438
All Pools
My Pools
Degen Mode
Pool Name | Volume (24H) | Liquidity | Fees (24H) | APR |
|---|---|---|---|---|
MAS - USDC.e 0.20%V2 Rewards | $3.72K | $11.61K | $7.56 | 490.07%🔥 |
USDT.b - USDC.e 0.01%V2 Rewards | $543 | $4.07K | $0.11 | 15.81%🔥 |
WETH.e - MAS 0.15%V2 Rewards | $159 | $3.48K | $0.27 | 591.24%🔥 |
PUR - MAS 1.00%V2 Rewards | $17 | $1.81K | $0.14 | 29.95%🔥 |
PUR - USDC.e 0.50%V2 Rewards | $17 | $510.65 | $0.07 | 307.00%🔥 |
WETH.b - WETH.e 0.01%V2 Rewards | $9 | $1.77K | $0 | 25.45%🔥 |
DUSA - MAS 0.20%V2 Rewards | $2 | $6K | $0 | 574.93%🔥 |
DAI.e - USDC.e 0.01%V2 | $0 | $0 | $0 | 0.00% |
WBTC.e - USDC.e 0.15%V2 Rewards | $0 | $4.55K | $0 | 162.88%🔥 |
POM - MAS 1.00%V2 | $0 | $6.52 | $0 | 0.00% |
FPOM - MAS 1.00%V2 | $0 | $1.07K | $0 | 0.00% |






