Pools
Provide liquidity and earn feesVolume (1D)
$6,074
TVL (Total Value Locked)
$40,427
All Pools
My Pools
Degen Mode
Pool Name | Volume (24H) | Liquidity | Fees (24H) | APR |
|---|---|---|---|---|
MAS - USDC.e 0.20%V2 Rewards | $4.06K | $10.49K | $8.22 | 571.28%🔥 |
WETH.e - MAS 0.15%V2 Rewards | $1.13K | $2.97K | $1.7 | 2296.46%🔥 |
USDT.b - USDC.e 0.01%V2 Rewards | $293 | $3.99K | $0.06 | 16.02%🔥 |
DUSA - MAS 0.20%V2 Rewards | $140 | $6.02K | $0.28 | 159.59%🔥 |
PUR - MAS 1.00%V2 Rewards | $2 | $1.56K | $0.01 | 34.74%🔥 |
DAI.e - USDC.e 0.01%V2 | $0 | $0 | $0 | 0.00% |
WBTC.e - USDC.e 0.15%V2 Rewards | $0 | $4.55K | $0 | 166.42%🔥 |
PUR - USDC.e 0.50%V2 Rewards | $0 | $461.39 | $0 | 228.13%🔥 |
POM - MAS 1.00%V2 | $0 | $5.6 | $0 | 0.00% |
FPOM - MAS 1.00%V2 | $0 | $919.57 | $0 | 0.00% |
WETH.b - WETH.e 0.01%V2 Rewards | $0 | $1.59K | $0 | 28.51%🔥 |






